| Practice Location: |
| LBC: Lancaster Bible College – Horst Athletic Center 901 Eden Rd, Lancaster, PA 17601 |
| EM: Ephrata Mennonite School 635 Stevens Rd, Ephrata, PA 17522 |
| CATALYST: Catalyst Christian School (formerly Lititz Area Mennonite School) 1050 E. Newport Rd. Lititz, PA 17543 |
| LCCS: Lancaster County Christian School 2390 New Holland Pike Lancaster, PA 17601 |
Season Schedule:
Please refer to this schedule throughout the season as it will have the most up-to-date information.
NOTE: Tournament Schedule is still TBA.
| DATE: | TIME: | LOCATION: |
| Thursday, Dec. 4 | 5:00-7:00 PM | LBC |
| Monday, Dec. 8 | 6:30-8:00 PM | LBC |
| Tuesday, Dec. 9 | 8:00-9:30 PM | LBC |
| Monday, Dec. 15 | 5:30-7:15 PM | LBC |
| Tuesday, Dec. 16 | 7:00-9:00 PM | LBC |
| Tuesday, Dec. 30 | 2:30-4:15 PM | LBC |
| Monday, Jan. 5 | 5:00-6:30 PM* | LBC* |
| Thursday, Jan. 8 | 7:30-9:00 PM | EM |
| Saturday, Jan. 10 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Elite Sports 2576 Horseshoe Rd. Lancaster, PA 17601 |
| Monday, Jan. 12 | 7:00-9:00 PM | LCCS |
| Friday, Jan. 16 | 7:30-9:00 PM | EM |
| Tuesday, Jan. 20 | 6:15-8:15 PM | CATALYST |
| Thursday, Jan. 22 | 6:00-8:00 PM | EM |
| Monday, Jan. 26 | 7:00-9:00 PM | LCCS |
| Thursday, Jan. 29 | 7:30-9:00 PM | EM |
| Saturday, Jan. 31 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Heritage Hills Athletic Club 2810 E. Prospect Rd. York, PA 17402 |
| Tuesday, Feb. 3 | 6:15-8:15 PM | CATALYST |
| Friday, Feb. 6 | 7:30-9:00 PM | EM |
| Sunday, Feb. 8 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Millersville University – Student Memorial Center 113 Shenks Ln, Millersville, PA |
| Monday, Feb. 9 | 7:00-9:00 PM | LCCS |
| Thursday, Feb. 12 | 6:00-8:00 PM | EM |
Sunday, Feb. 15 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Oxford High School 705 Waterway Rd. Oxford, PA 19363 |
| Tuesday, Feb. 17 | 6:15-8:15 PM | CATALYST |
| Thursday, Feb. 19 | 7:30-9:00 PM | EM |
| Monday, Feb. 23 | 7:00-9:00 PM | LCCS |
| Wednesday, Feb. 25 | 6:00-8:00 PM | EM |
| Sunday, March 1 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Kutztown University 15200 S. Campus Rd. Kutztown, PA 19530 |
| Tuesday, March 3 | 6:15-8:15 PM | CATALYST |
| Thursday, March 5 | 6:00-8:00 PM | EM |
| Monday, March 9 | 7:00-9:00 PM | LCCS |
| Thursday, March 12 | 6:00-8:00 PM | EM |
| Tuesday, March 17 | 6:15-8:15 PM | CATALYST |
| Thursday, March 19 | 7:30-9:00 PM | EM |
| Monday, March 23 | 7:00-9:00 PM | LCCS |
| Thursday, March 26 | 7:30-9:00 PM | EM |
Saturday, March 28 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Ephrata Mennonite 635 Stevens Rd. Ephrata, PA 17522 |
| Tuesday, March 31 | 6:15-8:15 PM | CATALYST |
| Thursday, April 2 End of Season PARTY! | 6:00-8:00 PM | EM |
* = Adjusted practice date/time/location due to gym/coaching availability.
