| Practice Locations |
| LBC: Lancaster Bible College – Horst Athletic Center 901 Eden Road Lancaster, PA 17601 |
| LCCS: Lancaster County Christian School 2390 New Holland Pike Lancaster, PA 17601 |
| EM: Ephrata Mennonite School 635 Stevens Rd. Ephrata, PA 17522 |
| CATALYST: Catalyst Christian School (formerly Lititz Area Mennonite School) 1050 E Newport Rd. Lititz, PA 17543 |
Season Schedule:
Please refer to this schedule as it will have the most up-to-date information.
NOTE: Practice times/locations at times need to be adjusted. Tourney Locations are sometimes changed by the tournament organizers. Continue to check here for the most up-to-date tourney information.
| DATE: | TIME: | LOCATION: |
| Thursday, Dec. 4 | 5:00-7:00 PM | LBC |
| Monday, Dec. 8 | 7:30-9:00 PM | LBC |
| Tuesday, Dec. 9 | 8:00-9:30 PM | LBC |
| Monday, Dec. 15 | 7:15-9:00 PM | LBC |
| Tuesday, Dec. 16 | 7:00-9:00 PM | LBC |
| Tuesday, Dec. 30 | 4:15-6:00 PM | LBC |
| Monday, Jan. 5 | 6:30-8:00 PM* | LBC* |
| Thursday, Jan. 8 | 7:30-9:00 PM | EM |
| Monday, Jan. 12 | 7:00-9:00 PM | LCCS |
| Friday, Jan. 16 | 7:30-9:00 PM | EM |
| Saturday, Jan. 17 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Elite Sports 2576 Horseshoe Rd Lancaster, PA |
| Monday, Jan. 19 | 7:00-9:00 PM | LCCS |
| Thursday, Jan. 22 | 6:00-8:00 PM | EM |
| Saturday, Jan. 24 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Elite Sports 2576 Horseshoe Rd Lancaster, PA 17601 |
| Monday, Jan. 26 | 7:00-9:00 PM | LCCS |
| Thursday, Jan. 29 | 7:30-9:00 PM | EM |
| Monday, Feb. 2 | 7:00-9:00 PM | LCCS |
| Friday, Feb. 6 | 7:30-9:00 PM | EM |
| Tuesday, Feb. 10 | 6:15-8:15 PM | CATALYST |
| Thursday, Feb. 12 | 6:00-8:00 PM | EM |
| Monday, Feb. 16 | 7:00-9:00 PM | LCCS |
| Thursday, Feb. 19 | 7:30-9:00 PM | EM |
| Saturday, Feb. 21 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Prevail Volleyball Club 11 Landings Dr. Annville, PA 17003 |
| Tuesday, Feb. 24 | 6:15-8:15 PM | CATALYST |
| Wednesday, Feb. 25 | 6:00-8:00 PM | EM |
| Saturday, Feb. 28 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Kutztown University 15200 S. Campus Rd. Kutztown, PA 19530 |
| Monday, March 2 | 7:00-9:00 PM | LCCS |
| Thursday, March 5 | 6:00-8:00 PM | EM |
| Saturday, March 7 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Riverfront Sports 5 West Olive St. Scranton, PA 18508 |
| Tuesday, March 10 | 6:15-8:15 PM | CATALYST |
| Thursday, March 12 | 6:00-8:00 PM | EM |
| Monday, March 16 | 7:00-9:00 PM | LCCS |
| Thursday, March 19 | 7:30-9:00 PM | EM |
| Saturday, March 21 | TOURNAMENT! Times will be communicated by coaches/PC. | TOURNAMENT! Millersville Univer. – Pucillo Gymnasium 105 Pucillo Dr. Millersville, PA 17551 |
| Monday, March 23 | 7:00-9:00 PM | LCCS |
| Thursday, March 26 | 7:30-9:00 PM | EM |
| Monday, March 30 | 7:00-9:00 PM | LCCS |
| Thursday, April 2 End of Season PARTY! | 6:00-8:00 PM | EM |
* = Adjusted practice date/time/location due to gym/coaching availability.
